Artist
Slipknot
| Genres: | Rock |
| Styles: | Alternative Metal, Heavy Metal, Rap-Metal |
Additional information - releases number | |
| See Also: | Stone Sour [2], On A Pale Horse [1], Murderdolls [0] |
Similar artists [17] | |
Discography
Album
| Title / Artist | Year | Tracks | Bitrate | Size (Mb) | Price | |
![]() |
All Hope Is Gone (Special Edition) | 2008 | 15 | 226 | 117,43 | $1.80 |
![]() |
Voliminal: Inside The Nine (DVD-rip) | 2006 | 14 | 200 | 86,62 | $1.68 |
![]() |
The Subliminal Verses | 2004 | 14 | 320 | 137,09 | $1.68 |
![]() |
Iowa | 2001 | 14 | 320 | 152,00 | $1.68 |
![]() |
Slipknot (European Release) | 1999 | 14 | 320 | 133,29 | $1.68 |
Single tracks
| Track / Artist | from album | Bitrate | Size (Mb) | Price | Download | |
| Vermillion Pt 2 (Bloodstone Mi | Underworld: Evolution | 194 | 5,03 | $0.15 | Download | |
| Vermillion | Resident Evil : Apocaplypse | 192 | 5,87 | $0.15 | Download | |
| Snap ('97 Demo) | Freddy Vs. Jason | 192 | 3,72 | $0.15 | Download | |
| I Am Hated | Rollerball | 192 | 3,67 | $0.15 | Download | |
| Unknown | MTV Hard Zone | 256 | 6,70 | $0.15 | Download | |
| My Plague (New Abuse Mix) | Resident Evil | 192 | 4,16 | $0.15 | Download | |
| Marilyn Manson [42] | Rammstein [25] | Korn [24] | Anthrax [20] | |||
| Limp Bizkit [12] | Soulfly [7] | System Of A Down [6] | Godsmack [6] | |||
| Staind [5] | Meshuggah [4] | Kittie [4] | Coal Chamber [4] | |||
| Static-X [3] | Mushroomhead [2] | Spineshank [2] | Nothingface [1] | |||
| Pissing Razors [1] | ||||||








